MILLETS
Pearl Millet (Bajra)


BAJRA SPECIFICATIONS
| Type | Natural |
| Color | Bold with brown fading into silver green |
| Form | Seeds |
| Moisture | 12-14% |
| Specialty | Gluten Free |
| Size | 2.6-2.8mm |
| Usage/Application | Cooking |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | 15 Days |
Nutritional Facts: Per 100 gm
| ✓ Energy | 1456 KJ |
| ✓ Protein | 10.96 gm |
| ✓ Dietary Fibres | 11.49 gm |
| ✓ Fat Contents | 5.43 gm |
| ✓ Carbohydrates | 61.78 gm |
Benefits:
| • Beneficial for heart health |
| • Perfect for Celiac disease and gluten intolerance |
| • Good for diabetic diet |
| • Prevents Constipation |
| • Therapeutic for people with frequent acidity and stomach ulcers |
| • Lowers Blood pressure |
| • Provides protein to vegetarians |
| • Helps in relieving constipation |
| • Lowers cholesterol |
| • Rich in antioxidants |
| • Nutritious baby food |
| • Ideal for weight management and obesity. |
| • Reduces the risk of colon cancers |
| • A healthy choice of food for pregnant women and nursing mothers due to iron and folic acid contents |
Finger Millet (Ragi)


RAGI SPECIFICATIONS
| Type | Natural |
| Color | Brown |
| Specialty | Gluten Free |
| Form | Seeds |
| Moisture | 45% |
| Usage/Application | Cooking |
| Carbohydrate | 67% |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | 15 Days |
Nutritional Facts: Per 100 gm
| ✓ Calories | 385 cal |
| ✓ Total Fat | 7% |
| ✓ Saturated Fat | 3% |
| ✓ Cholesterol | 0% |
| ✓ Sodium | 0% |
| ✓ Total Carbohydrates | 25% |
| ✓ Dietary Fiber | 14% |
| ✓ Sugars | 2% |
| ✓ Protein | 10% |
| ✓ Calcium | 26% |
| ✓ Vitamin C | 7% |
| ✓ Vitamin E | 4.6% |
Benefits:
| • High Protein |
| • Natural Weight Loss Agent |
| • Prevents your Skin from Ageing |
| • Ragi is Good for your Hair |
| • Increases Production of Mothers Milk |
| • It is rich in Calcium |
| • Prevents Diabetes |
| • Prevents Colon Cancer |
| • Helps in Digestion |
| • Keeps you relaxed |
Sorghum (Jowar)


JOWAR SPECIFICATIONS
| Type | Natural |
| Moisture | 12% |
| Purity | 98% |
| Moisture | 12% |
| Purity | 98% |
| Form | Whole Seed |
| Specialty | Gluten Free |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | 15 Days |
Nutritional Facts: Per 100 gm
| ✓ Calories | 342 cal |
| ✓ Protein | 10.19 gm |
| ✓ Dietary Fibres | 9.7 gm |
| ✓ Fat Contents | 1.86 gm |
| ✓ Carbohydrates | 71.1 gm |
Benefits:
| • Improves the Strengths of Bones |
| • Contribute to Weight Management |
| • Fight against Free Radicals |
| • Good option for Diabetic People |
| • Fibre-rich Features Improve Digestion |
| • Good for Hair & Skin Health |
| • Anticancer Agent |
| • Packed with Essentials Nutrients |
| • Higher Energy Levels |
| • Reduces Body Inflammation |
| • Improves Circulation |